Vitamin & Mineral Saltwater shrimp supplement 0.25 %
Saltwater Shrimp Supplement
Feed supplement
premix
Dosage and Mode of Administration:
5 kg per ton of feed (2.5 kg mineral supplement +2.5 kg vitamin supplement).
Composition: Each kg of vitamin supplement, contains:
Unit | Amount | Ingredients |
IU | 2000.000 | Vitamin A(Retinyl Acetate) |
IU | 400.000 | Vitamin D3(Cholecalciferol) |
g | 35 | Vitamin E (Dl-α – Tocopheryl Acetate) |
g | 8 | Vitamin K3 ( Menadion Nicotinamide Bisulfite) |
g | 150 | Vitamin C(Coated) |
g | 15 | Vitamin B1 (Thiamin Mononitrate) |
g | 8 | Vitamin B2 (Riboflavin) |
g | 25 | VitaminB3(Calcium D-pantothenate) |
g | 40 | Vitamin B5 (Niacin) |
g | 18 | VitaminB6 (Pyridoxine Hydrochloride) |
g | 1 | Vitamin B9 (Folic Acid) |
g | 0.01 | Vitamin B12(Cyanocobalamin) |
mg | 250 | Vitamin H2(Biotin) |
g | 60 | Inositol |
1000 g
|
Excipients q.s. to |
Each kg of mineral supplement contains:
Unit | Amount | Ingredients |
g | 5 | Mn (Manganese Oxide) |
g | 4.5 | Fe(Ferrous Sulfate) |
g | 6 | Zn(Zinc Oxide) |
g | 0.5 | Cu (Copper Sulfate) |
mg | 50 | Se (Sodium Selenite) |
mg | 150 | I (Calcium Iodate) |
mg | 40 | Co(Cobalt Sulfate) |
g | 150 | Choline Chloride |
1000 g
|
Excipients q.s. to |