Vitamin & Mineral Layer Supplement 0.25%
SUPRAMIX®
Feed supplement
Premix
Target Species: Layer Poultry
Dosage and Mode of Administration:
5 kg per ton of feed (2.5 kg mineral supplement + 2.5 kg vitamin supplement).
Composition:
Each kg of vitamin supplements, contains:
Unit | Amount | Ingredients |
IU | 3.520.000 | Vitamin A(Retinyl Acetate) |
IU | 1.000.000 | Vitamin D3(cholecalciferol) |
IU | 4400 | Vitamin E (Dl-α – Tocopheryl Acetate) |
g | 0.88 | Vitamin K3 ( Menadion Sodium Bisulfite) |
g | 0.591 | Vitamin B1 (Thiamin Mononitrate) |
g | 1.6 | Vitamin B2 (Riboflavin) |
g | 3.136 | Vitamin B3(Calcium D – pantothenate) |
g | 13.86 | Vitamin B3( Niacin ) |
g | 0.985 | VitaminB6 (pyridoxine Hydrochloride) |
g | 0.192 | Vitamin B9 (Folic Acid) |
g | 0.004 | Vitamin B12(Cyanocobalamin) |
g | 0.06 | Vitamin H2(Biotin) |
g | 80 | Choline Chloride |
g | 0.4 | Antioxidant |
1000 g
|
Excipients q.s. to |
Each kg of mineral supplement contains:
Unit | Amount | Ingredients |
g | 29.76 | Mn (Manganese Oxide) |
g | 30 | Fe(Ferrous Sulfate) |
g | 25.87 | Zn(Zinc Oxide) |
g | 2.4 | Cu (Copper Sulfate) |
g | 0.08 | Se (Sodium Selenite) |
g | 0.347 | I (Calcium Iodate) |
g | 80 | Choline Chloride |
1000 g
|
Excipients q.s. to |