Vitamin & Mineral Cold water fishes supplement 0.25 %
Cold Water Fish Supplement
Feed supplement
premix
Dosage and Mode of Administration:
5 kg per ton of feed (2.5 kg mineral supplement +2.5 kg vitamin supplement).
Composition: Each kg of vitamin supplement, contains:
Unit | Amount | Ingredients |
IU | 1.200.000 | Vitamin A(Retinyl Acetate) |
IU | 400.000 | Vitamin D3(Cholecalciferol) |
g | 50 | Vitamin E (Dl-α – Tocopheryl Acetate) |
g | 0.8 | Vitamin K3 ( Menadion Sodium Bisulfite) |
g | 30 | Vitamin C( Coted) |
g | 2.5 | Vitamin B1 (Thiamin Mononitrate) |
g | 4 | Vitamin B2 (Riboflavin) |
g | 10 | Vitamin B3 (Calcium D-pantothenate) |
g | 35 | Vitamin B5(Niacin) |
g | 2.5 | VitaminB6 (Pyridoxine Hydrochloride) |
g | 1 | Vitamin B9 (Folic Acid) |
mg | 8 | Vitamin B12(Syanocobalamin) |
mg | 150 | Vitamin H2(Biotin) |
g | 50 | Inositol |
1000 g | Excipients q.s. to |
Each kg of mineral supplement contains:
Unit | Amount | Ingredients |
g | 5 | Mn (Manganese Oxide) |
g | 4.5 | Fe(Ferrous Sulfate) |
g | 6 | Zn(Zinc Oxide) |
g | 0.5 | Cu (Copper Sulfate) |
mg | 50 | Se (Selenium Selenite) |
mg | 150 | I (Calcium Iodate) |
mg | 40 | Co(Cobalt Carbonate) |
g | 150 | Choline Chloride |
1000 g | Excipients q.s. to |