Vitamin & Mineral Broilers supplement 0.25 %
SUPRAMIX®
Feed supplement
Premix
Target Species: Broilers Poultry
Dosage and Mode of Administration:
5 kg per ton of feed (2.5 kg mineral supplement + 2.5 kg vitamin supplement).
Composition: Each kg of vitamin supplements contains:
Unit | Amount | Ingredients |
IU | 3.600.000 | Vitamin A(Retinyl Acetate) |
IU | 800.000 | Vitamin D3(cholecalciferol) |
IU | 7.200 | Vitamin E (Dl-α – Tocopheryl Acetate) |
mg | 800 | Vitamin K3 ( Menadion Sodium Bisulfite) |
mg | 700 | Vitamin B1 (Thiamin Mononitrate) |
mg | 2.640 | Vitamin B2 (Riboflavin) |
mg | 3.920 | Vitamin B3 (Calcium D – pantothenate) |
mg | 11.860 | B5 (Niacin) Vitamin |
mg | 1.176 | VitaminB6 (pyridoxine Hydrochloride) |
mg | 400 | Vitamin B9 (Folic Acid) |
mg | 6 | Vitamin B12(Cyanocobalamin) |
mg | 40 | Vitamin H2(Biotin) |
mg | 100.000 | Choline Chloride |
mg | 400 | Antioxidant |
1000 g
|
Excipients q.s. to |
Each kg of mineral supplement contains:
Unit | Amount | Ingredients |
mg | 39.680 | Mn (Manganese Oxide) |
mg | 20.000 | Fe(Ferrous Sulfate) |
mg | 33.880 | Zn(Zinc Oxide) |
mg | 4.000 | Cu (Copper Sulfate) |
mg | 80 | Se (Selenium Selenite) |
mg | 396 | I (Calcium Iodate) |
mg | 100.000 | Choline Chloride |
1000 g
|
Excipients q.s. to |