Vitamin& Mineral Breeder supplements 0.25 %
SUPRAMIX®
Feed supplement
premix
Target Species: Breeder Poultry
Dosage and Mode of Administration:
5 kg per ton of feed (2.5 kg mineral supplement +2.5 kg vitamin supplement) .
Composition:
Each kg of vitamin supplements, contains:
| Unit | Amount | Ingredients | 
| IU | 3.800.000 | Vitamin A(Retinyl Acetate) | 
| IU | 800.000 | Vitamin D3(cholecalciferol) | 
| IU | 8000 | Vitamin E (Dl-α – Tocopheryl Acetate) | 
| g | 1 | Vitamin K3 ( Menadion Sodium Bisulfite) | 
| g | 0.788 | Vitamin B1 (Thiamin Mononitrate) | 
| g | 2.4 | Vitamin B2 (Riboflavin) | 
| g | 4.7 | Vitamin B3(Calcium D – pantothenate) | 
| g | 9.9 | Vitamin B3(Niacin) | 
| g | 1.182 | VitaminB6 (pyridoxine Hydrochloride) | 
| g | 0.32 | Vitamin B9 (Folic Acid) | 
| g | 0.0056 | Vitamin B12(Cyanocobalamin) | 
| g | 0.04 | Vitamin H2(Biotin) | 
| g | 100 | Choline Chloride | 
| g | 0.4 | Antioxidant | 
| 1000 g
 
  | 
Excipients q.s. to | |
Each kg of mineral supplement contains:
| Unit | Amount | Ingredients | 
| g | 39.68 | Mn (Manganese Oxide) | 
| g | 32 | Fe(Ferrous Sulfate) | 
| g | 24.02 | Zn(Zinc Oxide) | 
| g | 2.4 | Cu (Copper Sulfate) | 
| g | 0.08 | Se (Sodium Selenite) | 
| g | 0.347 | I (Calcium Iodate) | 
| g | 100 | Choline Chloride | 
| 1000 g
 
  | 
Excipients q.s. to | |


                            

